Conduit Fill Calculator
NEC Chapter 9, Tables 1, 4 & 5 β EMT Β· IMC Β· RMC Β· PVC Β· THHN Β· XHHW Β· TW β Instant PASS/FAIL
| Trade Size | EMT (inΒ²) | IMC (inΒ²) | RMC (inΒ²) | PVC 40 (inΒ²) | PVC 80 (inΒ²) |
|---|---|---|---|---|---|
| 1/2" | 0.304 | 0.342 | 0.314 | 0.285 | 0.217 |
| 3/4" | 0.533 | 0.586 | 0.549 | 0.508 | 0.409 |
| 1" | 0.864 | 0.959 | 0.887 | 0.832 | 0.688 |
| 1-1/4" | 1.496 | 1.647 | 1.526 | 1.453 | 1.237 |
| 1-1/2" | 2.036 | 2.225 | 2.071 | 1.986 | 1.711 |
| 2" | 3.408 | 3.630 | 3.408 | 3.291 | 2.874 |
| 2-1/2" | 5.858 | 5.135 | 4.866 | 5.452 | 4.119 |
| 3" | 8.846 | 7.922 | 7.499 | 7.922 | 6.605 |
| 3-1/2" | 11.545 | 10.694 | 10.010 | 10.694 | 9.210 |
| 4" | 14.753 | 13.827 | 12.882 | 13.631 | 11.850 |
Total cross-sectional areas per NEC 2023 Chapter 9, Table 4. Allowable fill: 40% for 3+ conductors, 31% for 2, 53% for 1 (NEC Chapter 9, Table 1). Multiply area Γ fill % to get maximum conductor fill inΒ².
Based on NEC 2023 Chapter 9, Tables 1, 4 & 5. Fill limits: 40% (3+ conductors), 31% (2 conductors), 53% (1 conductor). Wire areas are for listed conductors per NEC Chapter 9, Table 5. Equipment grounding conductors and neutral conductors count toward fill. Results are indicative β always verify against the locally adopted NEC edition and consult a licensed electrician before installation.
